Last verified: October 2026
How much does a Pinellas family pay after the scholarship?
It depends on the school's price: at a church school near the award, little or nothing beyond fees; at a college-prep high school, most of the tuition.
The six illustrative cases below use the published 2026-27 Pinellas amounts.
| Scenario | 2026-27 award | Tuition (illustrative) | Result | Next step |
|---|---|---|---|---|
| Parish K-8 school in St. Petersburg | $8,643 | $9,500 | $857 to cover | Income-based school and diocesan aid, plus any parish pricing, work on the balance. |
| Church-run K-8 school in Pinellas Park | $8,643 | $8,500 | $143 left | The award covers tuition at this price; fees and uniforms are usually the family's share. |
| Part-week PEP hybrid in Largo (grades 4-8) | $8,059 | $5,000 | $3,059 left | $3,059 stays in the PEP account for curriculum and tutoring. |
| Christian middle school in Clearwater | $8,059 | $10,500 | $2,441 to cover | A gap of a few thousand dollars; member pricing and school aid are the next steps. |
| Catholic high school in Pinellas | $7,868 | $14,000 | $6,132 to cover | The 9-12 award covers about half; school aid and SPC dual enrollment credits help. |
| Independent college-prep school in St. Petersburg | $7,868 | $26,000 | $18,132 to cover | The award covers under a third; need-based aid and the 2027 federal scholarships are the next layers. |
Tuition figures are assumptions for illustration, not quotes. Florida does not collect private school prices; confirm with each school.
See which Pinellas programs fit your child
Answer five short questions. A School Funding Advisor calls back with your family's funding plan, free and with no obligation.